First the standings:
| Team | GP | W | L | T | Pts | PF | PA |
| West | |||||||
| Edmonton | 15 | 11 | 4 | 0 | 22 | 470 | 382 |
| BC | 14 | 8 | 6 | 0 | 16 | 428 | 381 |
| Sask | 14 | 8 | 6 | 0 | 16 | 399 | 371 |
| Winnipeg | 14 | 7 | 7 | 0 | 14 | 373 | 382 |
| Calgary | 15 | 7 | 8 | 0 | 14 | 535 | 510 |
| East | |||||||
| Montreal | 14 | 11 | 3 | 0 | 22 | 498 | 410 |
| Toronto | 15 | 9 | 6 | 0 | 18 | 445 | 431 |
| Hamilton | 15 | 4 | 11 | 0 | 8 | 362 | 458 |
| Ottawa | 14 | 0 | 14 | 0 | 0 | 339 | 524 |
The key matchup this week is Calgary at Saskatchewan. That’ll move the Bombers into the “danger of missing the playoffs” zone. There will be a crossover this year but 5th in the West is going to be the odd man out. (Well, at least they’ll have some company with the Ti-Cats and Redblacks).
Here’s the outcomes this weekend:
Ottawa finally get their first win of the year at home against Hamilton
Calgary turns the corner with a win in Saskatchewan
The Lions defeat the Argos in Toronto as Chad Kelly is sidelined
and, unfortunately
The Dru Brown lead Bombers go down to defeat in Montreal
Season record: 36 – 29
Bomber games only: 7 – 7
Enjoy your weekend!
Posted on October 2, 2026
0